One of the aspects which is often overlooked on farms is the kind of environment in which the animals live. Optimum cattle-breeding farm management requires the use of techniques and systems specially designed to improve both operators’ working conditions together with standards of sanitary health and hygiene in the animals’ environment. Nowadays, it is widely accepted that good farm management leads to healthy animals, a better «finished product» and higher profit. In fact, studies have shown that dairies with high levels of infections are often linked to over- crowding and inadequate housing conditions. We can improve this by adopting preventive measures aimed at reducing environmental microbic pressure through the introduction of consistently regular methods of cleaning and disinfection. Moreover, special attention should be paid to standard procedures in maintaining hygiene (CIP washing) in milking systems and milk refrigeration tanks. If thorough disinfection is not carried out regularly, a higher risk of animal infection and a reduction of the quality of the finished product could potentially occur. The largest number of infections come from the bedding areas and are mainly caused by the presence of contamination from organic matter. Microbiological contamination can also be found on the walls, floors, in the feeding and drinking troughs, in small drains and in the operators’ toilet area. Therefore, a planned programme aimed at cleaning and regular disinfection is absolutely indispensable.
Milking parlour area
| TO BE USED IN |
PREPARATION NEEDED | WHICH PRODUCTS TO USE |
DOSAGE | HOW OFTEN |
| Milking systems | Rinse with cold water for at least 5 mins | SUPER FARM | Dilute 0,5-1% of product in water (30°C -60°C) and circulate by flushing through the system. After 15 mins of flushing, rinse the system with cold water for at least 10 mins. (*) | At each milking |
| DETESAN L.A. | ||||
| DETESAN SUPER L.A. | ||||
| GREEN FARM S | ||||
| GREEN EXTRA | ||||
| DISINTOL L.A. | Dilute 0,5-1% of product in water (30°C-60°C) and circulate the product by flushing through the system. After 15 minutes of flushing, rinse with cold water for at least 10 minutes (*) | 1 or 2 times a week | ||
| DISINTOL L.A. | ||||
| DISINTOL L.A. | ||||
| GREEN TOL | ||||
| AMS automatic milking systems | Rinse with cold water for at least 5 mins | ROBO SAN | Dilute 0,5-1% of product in water (80°C- 60°C) (*) | come previsto dall’impianto |
| ROBO DAY | Dilute 0,5-3% in water ( circa 90°C) (*) | |||
| ROBO WEEK | Use the automatic dosage or dilute 0,5-1% of the product in water (30°C -60°C). After flushing for 15 mins, rinse with cold water for at least 10 mins. (*) | Every two alkaline washes or as indicated in the instructions given for the system |
||
| Pre-milking udder teats | Before milking, dip the teats in the cup provided | TEAT FOAM | Fill the tank of the dipping cup with the product in its original state, screw the dispenser cup and press the tank until the dispenser cup is filled with foam | At each milking |
| CLOREX FOAM | ||||
| BIOXY FOAM | ||||
| VEGA DIP | ||||
| PREMILK FOAM | ||||
| Film-forming products | ||||
| Post-milking udder teats | Immediately after milking, soak each teat in the cup provided or proceed to use a spray system, where provided. | TRIS ACTIVE P | Fill the tank of the dipping cup with the product in its original state, screw the dispenser cup and press the tank until the dispenser cup is filled with the liquid. Cover the teats completely dipping them into the liquid. Fill the tank of the dipping cup with the product in its original state, screw the dispenser cup and press the tank until the dispenser cup is filled with the liquid. Cover the teats completely dipping them into the liquid. |
at each milking |
| DYNAMIC FILM | ||||
| BUFFALO DIP | ||||
| FILM CARE | ||||
| BIOXY SHIELD | ||||
| ORO DIP | ||||
| SKY DIP | ||||
| BARRIER DIP | ||||
| Liquidi | ||||
| Post-milking udder teats | Immediately after milking, soak each teat in the cup provided or proceed to use a spray system, where provided. | PUPPIS | Fill the cup tank with the product in its original state, unscrew the lid and press the tank until the dispenser cap fills, then soak the teats or spray them with the automatic dispenser provided. Either PUPPIS or VEGA DIP can be used as foam before milking or liquid after milking unit detachment |
at each milking |
| VEGA DIP | ||||
| For the treatment of Hooves | Rinse with cold water for at least 5 minutes | PODO CARE | Follow the instructions given on the label or use the advice given by our technicians about the correct dosage of concentration of the product | Use from 1-3 times a week according to the instructions indicated for use or follow the protocols indicated by our qualified technicians. |
| DUROSAN Z | ||||
| PODO CARE SPRAY | Use the product straight from the bottle. |
As needed, either once every 24 hours or once / twice in a week, depending on the severity of the problem | ||
| Trattamenti speciali | DERMOFEND AF – antibiotic free | Spray twice a day for 3 consecutive days | As needed, following the procedures of a correct treatment protocol | |
| RESOLVET – powder-spray for protecting areas of skin | Spray 2/3 times a day |
Milk collection area
| TO BE USED IN | PREPARATION NEEDED | WHICH PRODUCTS TO USE | DOSAGE | FREQUENCY |
| Cold storage tanks for refrigerated milk | Rinse with cold water for at least 5 minutes | SUPER FARM | Automatic dosage or 0,5-1% diluted in water at 45°C and circulated in the system. After 15 minutes flush through again by circulating with cold water for at least 10 minutes. (*) |
At each milk collection |
| DETESAN LA | ||||
| DETESAN SUPER LA | ||||
| GREEN FARM S | ||||
| GREEN EXTRA | ||||
| DISINTOL L.A. | Automatic dosage or 0,5-1% diluted in water at 45°C and circulated in the system. After 15 minutes flush through again by circulating with cold water for at least 10 minutes. (*) |
Once or twice a week | ||
| GREEN TOL | ||||
| Walls, floors and external areas of the tank | Rinse with cold water for at least 5 minutes | SPECIAL FOAM CHLOR | dosaggio automatico in concentrazione del 3% in acqua fredda, dopo 15 minuti di contatto risciacquare con acqua fredda per almeno 10 minuti. | weekly |
| after having thoroughly washed the area previouslywith Special Foam Chlor | SPECIAL FOAM A | Dilute in cold water in an automatic dosage of 3%, leave to act for 15 minutes and finally rinse with cold water for at least 10 minutes. | monthly |
Stable areas
| TO BE USED IN | PREPARATION NEEDED | CLEANSING WITH | DOSAGE | FREQUENCY |
| Calf hutches and barn | SPECIAL FOAM CHLOR | concentration for use 2-6% | as needed | |
| SPECIAL FOAM C | concentration for use 2-4% | |||
| DISINFEZIONE CON | DOSAGE | FREQUENCY | ||
| as needed (10/15 days) | ||||
| DIDECID | concentration for use 0,5-1% | |||
| CLEAN | Concentration for use 0,3-0,5% |